National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U13 Sync Men Results Total
  Execution +Difficulty Total
1 Julian Napier & Matthew Delforce / QLD 35,70 35,70 33,70 +4,6 38,30 35,40 +4,6 40,00 114,00 1560968
2 Hunter Austine & Sean Swadling / NSW 35,20 35,20 34,70 +3,9 38,60 33,10 +3,9 37,00 110,80 1628578
3 Jason Johnson & Jason Osbourne / NSW 36,30 36,30 9,40 +1,8 11,20 35,80 +3,7 39,50 87,00 1530389
4 Mark Wilcock & John Campbell-Cardno / QLD 34,10 34,10 25,70 +3,9 29,60 9,70 +2,0 11,70 75,40 1560922
5 Michael Albanese & Mitchell Frisby / VIC 16,20 16,20 24,20 +2,5 26,70 28,60 +3,6 32,20 75,10 1515342
6 Reece Thompson & Ryan Samuel / QLD 3,30 3,30 35,00 +5,0 40,00 3,40 +0,6 4,00 47,30 1656499
7 Geordie Fung & Sam Figgis / VIC 3,70 3,70 33,70 +5,3 39,00 42,70 355278
8 Daniel Spooner & Jack Wareham / VIC 33,70 33,70 3,00 +0,6 3,60 37,30 1626996

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.