National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U11 Sync Women Results Total
  Execution +Difficulty Total
1 Katelyn Duignan & Shannon Easey / QLD 36,60 36,60 34,90 +4,9 39,80 36,00 +4,9 40,90 117,30 421070
2 Alexandra Freeman & Vicki Brown / NSW 37,30 37,30 36,00 +3,3 39,30 35,60 +3,3 38,90 115,50 1651363
3 Siobhan Barnes & Emily Breslin / VIC 36,80 36,80 36,30 +1,8 38,10 36,50 +1,8 38,30 113,20 353419
4 Kimberly Yalong & Madison Stanley / QLD 34,80 34,80 35,30 +3,9 39,20 34,70 +3,9 38,60 112,60 1000714
5 Kaitlin Brown & Bree Townsend / VIC 33,10 33,10 34,20 +3,2 37,40 34,30 +3,2 37,50 108,00 1514198
6 Monika Ba Pe & Rebecca Kirkup / QLD 36,00 36,00 30,20 +2,9 33,10 34,20 +3,5 37,70 106,80 1000621
7 April Van Der Meer & Kayla Moore / TAS 34,30 34,30 30,30 +4,1 34,40 68,70 1012688
8 Samantha Rosenberg & Nicole Chadwick / QLD 3,50 3,50 15,40 +2,3 17,70 21,20 1004500

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.