National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U17 Sync Men Results Total
  Execution +Difficulty Total
1 Alan James & Joel Healy / QLD 32,80 32,80 30,70 +5,2 35,90 33,50 +5,2 38,70 107,40 1000693
2 Matthew Hansen & Ben Punton / NSW 34,10 34,10 22,50 +5,8 28,30 33,50 +7,9 41,40 103,80 204748
3 Ben Harris & Shane Roberts / NSW 34,80 34,80 24,70 +4,5 29,20 32,10 +5,5 37,60 101,60 1015897
4 Christopher Chatfield & Christopher Hodge / VIC 10,10 10,10 34,40 +9,2 43,60 35,10 +9,2 44,30 98,00 368088
5 Daniel Chatfield & Andrew Richey / VIC 35,20 35,20 33,70 +6,1 39,80 16,30 +3,1 19,40 94,40 1619198
6 John Beavan & Jarrod Spear / QLD 36,40 36,40 34,60 +8,8 43,40 2,80 +1,3 4,10 83,90 1560621

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.