National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U15 Sync Men Results Total
  Execution +Difficulty Total
1 Daniel Webber & Ty Swadling / NSW 35,30 35,30 35,80 +7,0 42,80 34,70 +7,0 41,70 119,80 1016306
2 William Hanrahan & Mitchell Lawrence / QLD 35,90 35,90 35,10 +5,0 40,10 34,80 +5,0 39,80 115,80 1656850
3 Adrian Eastham & Glen Joustra / VIC 34,90 34,90 34,90 +6,2 41,10 33,50 +6,2 39,70 115,70 356297
4 Gregory Clune & David Cullen / NSW 36,50 36,50 24,40 +5,6 30,00 29,80 +7,0 36,80 103,30 1015958
5 Brady Atkins & Cameron Love / NSW 33,40 33,40 34,60 +4,4 39,00 20,80 +2,7 23,50 95,90 241822
6 Jack Penny & Rhiess Styles / TAS & SA 34,00 34,00 32,50 +5,0 37,50 20,80 +2,6 23,40 94,90 1018280
7 Brennan Meyer & Joel Preston / VIC 33,60 33,60 12,10 +2,9 15,00 48,60 1628735
8 Jeremy Cook & Jared Grayling / VIC 9,80 9,80 20,20 +3,2 23,40 33,20 1589817
9 Luke Warner & Matthew Butt / VIC 3,40 3,40 24,20 +3,2 27,40 30,80 358750

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.