National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U13 Tramp Men Results Total
  Execution +Difficulty Total
1 Jason Osbourne / NSW 27,70 27,70 22,90 +7,9 30,80 24,00 +8,1 32,10 90,60 1015925
2 Ryan Besseling / NZ 24,30 24,30 24,90 +8,1 33,00 24,90 +8,1 33,00 90,30 1570004
3 Jason Johnson / NSW 23,90 23,90 24,80 +8,7 33,50 23,00 +8,7 31,70 89,10
4 Reece Thompson / QLD 24,50 24,50 22,00 +8,3 30,30 22,20 +8,3 30,50 85,30 420920
5 Geordie Fung / VIC 25,10 25,10 23,30 +6,2 29,50 23,50 +6,2 29,70 84,30 355278
6 Julian Napier / QLD 24,70 24,70 22,00 +6,6 28,60 22,60 +6,3 28,90 82,20 1560968
7 Matthew Delforce / QLD 23,80 23,80 23,70 +5,2 28,90 23,70 +5,2 28,90 81,60 1600728
8 Jack Penny / TAS 24,30 24,30 22,30 +6,0 28,30 52,60 1018280
9 Samuel Figgis / VIC 24,60 24,60 22,10 +5,3 27,40 52,00 357016
10 Daniel Spooner / VIC 25,10 25,10 22,00 +4,9 26,90 52,00 1626996
11 Hunter Austine / NSW 23,10 23,10 22,60 +5,5 28,10 51,20 1628578
12 Mark Wilcock / QLD 23,80 23,80 21,40 +5,8 27,20 51,00 1560922
13 Luke Warner / VIC 22,30 22,30 22,80 +5,7 28,50 50,80 358750
14 John Campbell-Cardno / QLD 22,30 22,30 22,10 +6,3 28,40 50,70 1633216
15 Jack Wareham / VIC 23,40 23,40 22,00 +5,1 27,10 50,50 368121
16 Ryan Samuel / QLD 23,60 23,60 21,70 +5,0 26,70 50,30 1564018
17 Michael Albanese / VIC 22,20 22,20 21,90 +5,3 27,20 49,40 1515342
18 Will Morris / SA 21,30 21,30 21,30 +6,4 27,70 49,00 1594440
19 Daniel Headland / SA 22,00 22,00 21,40 +5,3 26,70 48,70 908538
20 Mitchell Frisby / VIC 22,70 22,70 20,90 +4,2 25,10 47,80 368093
21 James Callaghan / QLD 0,00 0,00 0,00 0,00 1511908 Withdrawn

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.