National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


Junior Int Tramp Men Results Total
  Execution +Difficulty Total
1 Christopher Chatfield / VIC 26,70 26,70 24,60 +12,5 37,10 23,80 +12,5 36,30 100,10 368088
2 John Beavan / QLD 26,50 26,50 24,10 +10,5 34,60 23,00 +10,5 33,50 94,60 1560621
3 Matthew Mitcham / QLD 26,10 26,10 21,60 +10,8 32,40 23,90 +9,9 33,80 92,30 1000929
4 Christopher Hodge / VIC 27,00 27,00 22,90 +9,4 32,30 22,70 +9,4 32,10 91,40 1589769
5 Jarrod Spear / QLD 25,40 25,40 23,20 +9,5 32,70 23,70 +9,5 33,20 91,30 1000889
6 Andrew Richey / VIC 24,50 24,50 23,10 +7,8 30,90 23,50 +7,8 31,30 86,70 1563662
7 Gregory Clune / NSW 24,70 24,70 23,00 +7,7 30,70 23,60 +7,7 31,30 86,70 1015958
8 Adrian Eastham / VIC 24,10 24,10 22,70 +7,4 30,10 21,50 +7,7 29,20 83,40 356297
9 Glenn Joustra / VIC 23,50 23,50 21,80 +8,4 30,20 20,60 +8,4 29,00 82,70 368096
10 Adrian Trimarchi / VIC 23,20 23,20 21,50 +11,0 32,50 7,20 +6,3 13,50 69,20 355301
11 Daniel Chatfield / VIC 24,00 24,00 22,60 +6,8 29,40 53,40 1619198
12 Matthew Hansen / NSW 24,90 24,90 9,40 +6,1 15,50 40,40 204748
13 David Cullen / NSW 24,50 24,50 8,60 +6,2 14,80 39,30 1539734

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.