National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U15 Tramp Women Results Total
  Execution +Difficulty Total
1 Christie Jenkins / VIC 27,20 27,20 24,30 +8,4 32,70 23,20 +8,5 31,70 91,60 355292
2 Louise Stack / NSW 27,10 27,10 24,70 +7,8 32,50 23,50 +7,8 31,30 90,90 1016447
3 Philippa Malone / NSW 25,70 25,70 23,80 +7,4 31,20 24,50 +7,4 31,90 88,80 1620180
4 Ashlee Rideout / QLD 25,00 25,00 23,60 +8,2 31,80 23,20 +8,2 31,40 88,20 1000880
5 Suzanne Stewart / QLD 25,90 25,90 23,60 +7,3 30,90 23,80 +7,3 31,10 87,90 1000895
6 Emma Black / QLD 25,50 25,50 22,80 +7,6 30,40 24,00 +7,5 31,50 87,40 1000783
7 Anneka Boughen / NSW 25,10 25,10 23,10 +7,3 30,40 24,30 +7,3 31,60 87,10 222182
8 Jessica Lewis / QLD 25,80 25,80 25,20 +6,0 31,20 23,90 +6,0 29,90 86,90 440634
9 Danielle Ayrton / NSW 24,70 24,70 24,70 +5,9 30,60 23,30 +5,9 29,20 84,50 1568397
10 Lauren Ihaia / QLD 26,40 26,40 24,60 +5,2 29,80 22,30 +5,2 27,50 83,70 440522
11 Danielle Hutton / QLD 24,30 24,30 23,00 +7,3 30,30 54,60 1539020
12 Jessie Tulett / NSW 24,40 24,40 23,80 +6,3 30,10 54,50 1659497
13 Amy Cowan / NSW 24,60 24,60 24,20 +5,2 29,40 54,00 1524160
14 Rachael Czmok / VIC 24,70 24,70 22,70 +6,4 29,10 53,80 368095
15 Peta Bartlett / NSW 24,20 24,20 22,70 +6,6 29,30 53,50 1015891
16 Tamara Ashford / QLD 24,80 24,80 22,00 +6,0 28,00 52,80 1014617
17 Amanda Leeder / NSW 24,20 24,20 22,80 +5,5 28,30 52,50 1016432
18 Belinda Richter / QLD 24,30 24,30 22,80 +5,4 28,20 52,50 1014623
19 Jana Vitesnikova / TAS 23,40 23,40 23,80 +5,0 28,80 52,20 1014245
20 Kirsten Morgan / QLD 23,60 23,60 23,05 +5,3 28,35 51,95 1000653
21 Megan Recter / NZ 22,80 22,80 22,30 +6,8 29,10 51,90 1674491
22 Taryn Farrington / NSW 23,40 23,40 23,00 +5,0 28,00 51,40 1536518
23 Alison Coates / NSW 23,60 23,60 22,40 +5,0 27,40 51,00 1569524
24 Kristy Finlayson / NSW 22,90 22,90 21,90 +5,9 27,80 50,70 1539729
25 Rowena Mann / NSW 25,30 25,30 20,30 +4,8 25,10 50,40 234342
26 Giulia Sgarbossa / VIC 22,10 22,10 21,80 +6,3 28,10 50,20 318575
27 Jessica Manning / VIC 22,40 22,40 22,60 +5,1 27,70 50,10 368099
28 Carlie Katon / NSW 23,70 23,70 19,50 +6,7 26,20 49,90 1016030
29 Amanda Mace / NSW 23,00 23,00 21,10 +5,6 26,70 49,70 1015814
30 Ruth Clarke / SA 21,90 21,90 19,70 +6,1 25,80 47,70 1553414
31 Anna Vivash / QLD 26,20 26,20 6,70 +3,0 9,70 35,90 1000593
32 Jacqui Price / VIC 1,70 1,70 22,30 +6,9 29,20 30,90 1652537
33 Ashleigh Rowe / QLD 0,00 0,00 0,00 0,00 1000883 Withdrawn
33 Alena Darcy / NSW 0,00 0,00 0,00 0,00 1568719 Withdrawn

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.