National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U15 DMT Women Results Total
  Execution +Difficulty Total
1 Christie Jenkins / VIC 29,00 +1,8 30,80 28,70 +1,8 30,50 28,80 +1,6 30,40 29,40 +1,4 30,80 122,50 355292
2 Ashlee Rideout / QLD 29,00 +1,5 30,50 28,80 +1,5 30,30 28,70 +1,4 30,10 29,10 +1,3 30,40 121,30 1000880
3 Anna Vivash / QLD 29,00 +1,7 30,70 28,60 +1,5 30,10 28,20 +1,7 29,90 29,10 +1,3 30,40 121,10 1000593
4 Danica Hilton / QLD 29,00 +1,5 30,50 29,00 +1,4 30,40 28,50 +1,4 29,90 29,00 +1,3 30,30 121,10 1609408
5 Louise Stack / NSW 28,80 +1,4 30,20 28,60 +1,5 30,10 28,80 +1,3 30,10 28,70 +1,6 30,30 120,70 1016447
6 Suzanne Stewart / QLD 28,80 +1,5 30,30 28,50 +1,5 30,00 28,20 +1,4 29,60 27,80 +1,6 29,40 119,30 1000895
7 Jessica Lewis / QLD 28,80 +1,4 30,20 28,60 +1,4 30,00 60,20 440634
8 Emma Black / QLD 28,80 +1,5 30,30 28,50 +1,4 29,90 60,20 1000783
9 Peta Bartlett / NSW 28,80 +1,4 30,20 28,30 +1,5 29,80 60,00 1015891
10 Jana Vitesnikova / TAS 28,50 +1,1 29,60 29,10 +1,2 30,30 59,90 1014245
11 Carlie Katon / NSW 28,80 +1,3 30,10 28,50 +1,2 29,70 59,80 1016030
12 Erin Wright / NSW 28,50 +1,3 29,80 28,50 +1,3 29,80 59,60 1551893
13 Lauren Ihaia / QLD 28,30 +1,2 29,50 28,70 +1,3 30,00 59,50 440522
14 Jacqui Price / VIC 28,20 +1,5 29,70 28,20 +1,6 29,80 59,50 1652537
15 Danielle Hutton / QLD 28,60 +1,3 29,90 28,20 +1,4 29,60 59,50 1539020
16 Tamara Ashford / QLD 27,90 +1,3 29,20 28,70 +1,4 30,10 59,30 1014617
17 Michele Simmons / NSW 28,00 +1,3 29,30 28,80 +1,2 30,00 59,30 1525129
18 Amanda Mace / NSW 28,20 +1,3 29,50 28,60 +1,2 29,80 59,30 1015814
19 Danielle Ayrton / NSW 28,30 +1,3 29,60 28,50 +1,2 29,70 59,30 1568397
20 Megan Recter / NZ 28,20 +1,1 29,30 28,50 +1,2 29,70 59,00 1674491
21 Kristy Finlayson / NSW 28,10 +1,2 29,30 28,50 +1,2 29,70 59,00 1539729
22 Jessie Tulett / NSW 28,50 +1,2 29,70 28,00 +1,3 29,30 59,00 1659497
23 Rachael Czmok / VIC 28,30 +1,3 29,60 27,90 +1,4 29,30 58,90 368095
24 Taryn Farrington / NSW 28,40 +1,2 29,60 27,90 +1,2 29,10 58,70 1536518
25 Giulia Sgarbossa / VIC 27,70 +1,3 29,00 28,20 +1,3 29,50 58,50 318575
26 Jessica Manning / VIC 27,90 +1,2 29,10 28,10 +1,2 29,30 58,40 368099
27 Ashleigh Eden / QLD 28,20 +1,1 29,30 27,70 +1,3 29,00 58,30
28 Philippa Malone / NSW 0,00 +0,0 0,00 28,20 +1,4 29,60 29,60 1620180
29 Ashleigh Rowe / QLD 0,00 0,00 0,00 0,00 0,00 1000883 Withdrawn
29 Alena Darcy / NSW 0,00 0,00 0,00 0,00 0,00 1568719 Withdrawn

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.