National Trampoline Sports Championships 2002
Gosford, NSW 29th Sep-3rd Oct 2002


U15 DMT Men Results Total
  Execution +Difficulty Total
1 Matthew Mitcham / QLD 29,00 +2,3 31,30 28,40 +2,3 30,70 28,60 +2,3 30,90 28,80 +2,0 30,80 123,70 1000929
2 Jarrod Spear / QLD 28,90 +1,9 30,80 28,80 +1,8 30,60 28,70 +1,6 30,30 28,90 +1,7 30,60 122,30 1000889
3 Gregory Clune / NSW 28,80 +1,5 30,30 28,70 +1,5 30,20 28,60 +1,3 29,90 28,50 +1,8 30,30 120,70 1015958
4 David Cullen / NSW 27,90 +1,8 29,70 28,30 +1,9 30,20 28,20 +1,8 30,00 27,80 +1,7 29,50 119,40 1539734
5 Brady Atkins / NSW 28,60 +1,3 29,90 28,40 +1,7 30,10 28,00 +1,3 29,30 28,50 +1,2 29,70 119,00 241822
6 Mitchell Lawrence / QLD 28,70 +1,2 29,90 28,70 +1,3 30,00 0,00 +0,0 0,00 0,00 +0,0 0,00 59,90 1004475
7 Stephen Cranswick / NZ 28,50 +1,4 29,90 28,60 +1,4 30,00 59,90 1570015
8 Ty Swadling / NSW 28,60 +1,3 29,90 28,30 +1,7 30,00 59,90 1500602
9 Sean Besseling / NZ 28,60 +1,4 30,00 28,20 +1,5 29,70 59,70 1570012
10 Chris Bailey / QLD 28,20 +1,4 29,60 28,60 +1,4 30,00 59,60 440543
11 Daniel Webber / NSW 28,00 +1,6 29,60 28,40 +1,4 29,80 59,40 1016306
12 Cameron Love / NSW 28,50 +1,2 29,70 28,40 +1,3 29,70 59,40 1016778
13 Adrian Eastham / VIC 28,30 +1,4 29,70 27,90 +1,6 29,50 59,20 356297
14 Rhiess Styles / SA 28,20 +1,4 29,60 28,00 +1,4 29,40 59,00 908460
15 Jared Grayling / VIC 28,40 +1,2 29,60 28,00 +1,1 29,10 58,70 368094
16 William Hanrahan / QLD 27,80 +1,3 29,10 28,40 +1,1 29,50 58,60 1656850
17 Matthew Butt / VIC 28,10 +1,2 29,30 28,00 +1,3 29,30 58,60 1608378
18 Matthew Easey / QLD 28,10 +1,3 29,40 28,00 +1,2 29,20 58,60 1653175
19 Glen Joustra / VIC 27,90 +1,6 29,50 28,00 +1,1 29,10 58,60 368096
20 Joel Preston / VIC 28,30 +1,4 29,70 27,30 +1,5 28,80 58,50 353435
21 Brennan Meyer / VIC 28,10 +1,3 29,40 27,70 +1,3 29,00 58,40 1628735
22 Anders Ba Pe / QLD 20,20 +0,6 20,80 27,70 +1,2 28,90 49,70 1000620

4/10/2002
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.