Score Master Home Page 2003 AYOF - Men's Team Scores
Level: ALL, Age: ALL , Rotation: , Session:
Num Name USAG Level Age Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 102 Joshua Jefferis       Australia A Y 8.600 * 8.400 * 8.800 * 8.950 * 8.700 * 8.950 0.000 52.400
2 103 Sam Offard       Australia A Y 8.400 * 7.600   8.500 * 8.100   8.500   8.500 0.000 49.600
3 108 Sam Simpson       Australia A Y 8.300   8.900 * 8.200 * 8.700 * 8.500 * 8.050 0.000 50.650
4 107 Daniel Read       Australia A Y 8.400 * 8.100 * 7.750   8.800 * 8.600 * 7.600 0.000 49.250
5   ------------------           ----------   ----------   ----------   ----------   ----------   ----------   ----------  
6   Team Totals       Australia A Y 25.400   25.400   25.500   26.450   25.800   25.500   154.050   2
7                                          
8                                          
9 101 Thomas Pichler       Australia B Y 8.000 * 5.800 * 6.750 * 8.500 * 8.000   7.800 0.000 44.850
10 105 Adrian Janssen       Australia B Y 8.200 * 7.800 * 6.950 * 8.500 * 8.000 * 7.200 0.000 46.650
11 106 Peter Hum       Australia B Y 7.900 * 7.400 * 6.300   8.350   8.100 * 6.650 0.000 44.700
12 104 Michael Donnett       Australia B Y 7.700   0.000   8.200 * 8.800 * 8.100 * 0.000 0.000 32.800
13   ------------------           ----------   ----------   ----------   ----------   ----------   ----------   ----------  
14   Team Totals       Australia B Y 24.100   21.000   21.900   25.800   24.200   21.650   138.650  4
15                                          
16                                          
17 138 Guangyao Li       China Y 0.000   8.450   6.700   9.050 * 8.400 * 8.800 0.000 41.400
18 140 Yibing Chen       China Y 8.500 * 8.600 * 9.100 * 9.300 * 8.000 * 8.450 0.000 51.950
19 137 Weiyang Guo       China Y 7.800 * 8.750 * 7.550 * 8.900   7.700 * 8.100 0.000 48.800
20 139 Wei Du       China Y 8.900 * 9.500 * 8.000 * 9.150 * 0.000   0.000 0.000 35.550
21   ------------------           ----------   ----------   ----------   ----------   ----------   ----------   ----------  
22   Team Totals       China Y 25.200   26.850   24.650   27.500   24.100   25.350   153.650
23                                          
24                                          
25 151 Hidetoshi Mizutori       Japan Y 9.050 * 8.100 * 7.700   8.900 * 8.100   9.250 0.000 51.100
26 149 Kazuki Mizutori       Japan Y 8.600   8.700 * 8.700 * 9.200 * 9.100 * 9.150 0.000 53.450
27 152 Takehito Mori       Japan Y 8.800 * 8.100   8.300 * 9.000 * 8.700 * 8.750 0.000 51.650
28 150 Daiji Kawama       Japan Y 8.800 * 8.800 * 9.000 * 8.800   9.000 * 8.200 0.000 52.600
29   ------------------           ----------   ----------   ----------   ----------   ----------   ----------   ----------  
30   Team Totals       Japan Y 26.650   25.600   26.000   27.100   26.800   27.150   159.300  1