Score Master Home Page Winner Sheet
    Meet: 2007 National Championships - Men
    Date: 07-07-2007,    Time: 16:53:51
    Level: 9Open,      Age: ,    Rotation:
    Session: ,    Event: Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 13.533 62.432 Kristofer Done 876 9Open   NZL
2 13.433 75.731 Bradley Harrison 933 9Open   SA
3 13.400 73.299 Sam White 859 9Open   NSW
4 13.333 75.065 Bradley Mannix 978 9Open   VIC
5 13.166 70.331 Martin Kurz 976 9Open   VIC
6 13.133 75.331 David Bishop 875 9Open   NZL
7 13.100 72.865 Lauchlan Patterson-Nielsen 926 9Open   QLD
7 13.100 71.999 TIE - Adam Edward 923 9Open   QLD
7 13.100 37.066 TIE - Glenn Ng 925 9Open   QLD
10 12.966 73.063 David Rodgers 858 9Open   NSW
11 12.733 67.498 Benjamin Latta 977 9Open   VIC
12 12.533 71.030 Patrick Davidson 922 9Open   QLD
13 12.366 67.431 Phillip Kismartoni 975 9Open   VIC
14 12.133 71.198 Elijah Evans 973 9Open   VIC
15 11.733 69.297 Joel Goode 924 9Open   QLD
16 11.233 67.665 Michael Hodge 974 9Open   VIC
16 11.233 65.831 TIE - Mark Rodgers 857 9Open   NSW
18 10.766 69.330 Hayden Lockwood 878 9Open   NZL
19 0.000 0.000 Joshua Woll 860 9Open   NSW
19 0.000 0.000 Josiah Geange 877 9Open   NZL
19 0.000 0.000 Timothy Wells 879 9Open   NZL