Score Master Home Page Winner Sheet
    Meet: 2007 National Championships - Men
    Date: 07-06-2007,    Time: 21:36:04
    Level: 8Open,      Age: ,    Rotation:
    Session: ,    Event: Rings
Place Ave Score AA Total Name Num Level Age Team
1 13.200 49.333 Kazuma Nagatori 915 8Open   QLD
2 12.933 73.531 Kevin James 967 8Open   VIC
3 12.600 72.831 Oswald Kwan 871 8Open   NZL
4 12.266 71.397 Daniel Flanagan 910 8Open   QLD
5 11.933 71.565 Luke Rammell 932 8Open   SA
6 11.766 45.765 Adam Reed 998 8Open   WA
7 11.700 69.232 Rhys Cormick 812 8Open   ACT
8 11.566 73.797 Matthew Angel 844 8Open   NSW
9 11.500 68.965 Scott Le Rossignol 914 8Open   QLD
9 11.500 68.632 TIE - Luke Hallett 912 8Open   QLD
11 11.466 71.765 Jack Doyle 846 8Open   NSW
11 11.466 68.132 TIE - Emil Tow 814 8Open   ACT
13 11.400 72.333 Craig Sherritt 916 8Open   QLD
14 11.333 73.332 Ben Costin 909 8Open   QLD
15 11.300 71.232 Nick Kerr 913 8Open   QLD
16 11.233 66.764 Joshua Evans 965 8Open   VIC
17 11.200 72.299 Jason Semeniuk 849 8Open   NSW
17 11.200 70.698 TIE - Michael Tonegato 850 8Open   NSW
19 11.100 70.598 Nigel Osborn 931 8Open   SA
20 11.066 68.865 Christopher Graham 911 8Open   QLD
21 11.000 73.798 Callum Phillips 874 8Open   NZL
22 10.933 73.598 Luke Meehan 847 8Open   NSW
23 10.866 71.731 Aaron Best 907 8Open   QLD
23 10.866 71.331 TIE - Jordan Read 813 8Open   ACT
25 10.800 65.165 Christopher Fonda 997 8Open   WA
26 10.700 71.231 Aaron Bruce 845 8Open   NSW
27 10.666 68.298 Mathew Lyons 968 8Open   VIC
28 10.633 67.465 Keifer Moana 873 8Open   NZL
28 10.633 44.132 TIE - Ross Barnes 811 8Open   ACT
30 10.566 72.332 Brandon Field 870 8Open   NZL
30 10.566 66.897 TIE - Ried Mcgowan 872 8Open   NZL
32 10.466 69.463 Christopher Braithwaite 908 8Open   QLD
33 10.300 71.131 Simon Reid 848 8Open   NSW
34 9.933 65.931 Christopher Garry 966 8Open   VIC