2007 AYOF
Sydney - Australia 20 January 2007


Men's Synchronized Results Total
  Execution +Difficulty Total
1 Ryota Shimada & Subaru Shintani / JPN 35,50 35,50 33,50 +12,7 46,20 33,70 +12,7 46,40 128,10
2 Lixiang Liu & Haibo Wu / CHN 36,60 36,60 34,20 +9,6 43,80 36,60 +9,6 46,20 126,60
3 Blake Gaudry & Jason Johnson / AUS 36,30 36,30 35,80 +9,2 45,00 35,70 +9,2 44,90 126,20
4 Jack Penny & Will Morris / AUS 36,20 36,20 35,90 +8,5 44,40 36,40 +8,5 44,90 125,50
5 Ryan Besseling & Kierran Tuhi / NZL 35,40 35,40 35,00 +10,3 45,30 33,70 +10,3 44,00 124,70
6 Patrick Cooper & Shaun Swadling / AUS 35,20 35,20 34,20 +8,4 42,60 35,50 +8,4 43,90 121,70

20/01/2007
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.