2007 AYOF
Sydney - Australia 20 January 2007


Women's Individual Results Total
  Execution +Difficulty Total
1 Meng Li / CHN 24,80 24,80 22,50 +11,2 33,70 24,50 +11,4 35,90 94,40
2 Aslin Styles / AUS 24,00 24,00 23,00 +9,1 32,10 23,00 +9,1 32,10 88,20
3 Alexandra Freeman / AUS 25,60 25,60 21,20 +8,3 29,50 23,90 +9,1 33,00 88,10
4 Ayana Yamada / JPN 23,80 23,80 21,70 +10,0 31,70 22,30 +10,0 32,30 87,80
5 Yukako Seki / JPN 22,00 22,00 22,60 +9,5 32,10 23,50 +9,5 33,00 87,10
6 Hayley Tagell / AUS 23,80 23,80 18,60 +11,3 29,90 21,30 +11,3 32,60 86,30
7 Sally Brown / AUS 23,60 23,60 20,00 +10,0 30,00 19,30 +9,1 28,40 82,00
8 Bethany Bailey / AUS 25,40 25,40 23,30 +11,0 34,30 2,40 +1,5 3,90 63,60
9 Kimberley Shea / NZL 24,30 24,30 21,40 +7,6 29,00 53,30
10 Jaimi Meyer / AUS 25,30 25,30 17,80 +10,1 27,90 53,20
11 Jessica Shaw / NZL 23,30 23,30 20,70 +8,6 29,30 52,60
12 Yingying Liu / CHN 23,40 23,40 4,40 +4,0 8,40 31,80

20/01/2007
Exported from Swescore by Trampoline SMC - AGF
Visit Swescore's homepage.